2024 LONDON COST COMPARISON- | |||
SUMMER ONLY PROGRAM-6 WEEK PROGRAM | London Fashion Summer Cost | Kent State "KENT" Campus Summer | Important Notes |
Costs applied to your student account | Housing/tuition/food estimated. Check out your cohort price at www.kent.edu/tuition | ||
Regents University Tuition | $6,150 | $3,454.20/$5,823 | Estimate for 2 courses -varies based upon current exchange rate |
Housing(on campus) | $3,045 | $1,000 | Estimate for a twin room and meal plan under the current exchange rate |
International Health Insurance | $105 | N/A | |
Regents course fees | $450 | N/A | Estimate for 2 courses -varies based upon current exchange rate |
Office of Global Education Program fee | $250 | N/A | |
Out of pocket expenses | |||
Office of Global Education Application fee | $60 | N/A | Paid directly to The Office of Global Education |
Airfare/Non-group travel | $1,500 | N/A | Estimated |
Food | $2000 | $900 | Kent is based on summer costs |
Passport | $165 | N/A | First time/renewal is different |
Visa | $0 | N/A | Not required for US passport holders |
Books/Supplies | $300 | $450 | Estimated |
Living/personal expenses | $1,500 | $360 | Estimated |
Local Commuting/Transit | $1,200 | $1,288 / $1,673 | Varies per how much travel you are doing around the city. |
Total Summer Cost-6 week(no internship) | $22,635 | $6,379.20/$9,083 | Scholarships and financial can be applied to Student account costs |
All prices are estimates and subject to change per semester. Varies per exchange rate.
2024 LONDON COST COMPARISON- | ||||
SUMMER-12 week Internship Program | London Fashion Summer Cost w Internship | Kent State "KENT" Campus Summer | These are estimates you should always check the calculator to find your cost per your tuition rate and scholarships. See below under tuition for the link to the calculator. | |
Regents University Tuition | $9,075 | $3,454.20/$5,823 | Estimate for 3 courses -varies based upon 1.5 exchange rate | |
Regents course fees | $675 | N/A | Estimate for 2 courses -varies based upon 1.5 exchange rate | |
Internship Fee | $2,900 | N/A | ||
Housing and food cost together for London | $6,600 | $1,000 | Estimate for a twin room and meal plan based upon 1.5 exchange rate | |
International Health Insurance | $105 | N/A | ||
Office of Global Education Program fee | $250 | N/A | ||
Out of pocket expenses | ||||
Office of Global Education Application fee | $60 | N/A | Paid directly to The Office of Global Education | |
Airfare/Non-group travel | $1,500 | N/A | Estimated | |
Food-extra food not included in meal plan | $2500 | $900 | ||
Passport | $165 | N/A | First time/renewal is different | |
Visa | $0 | N/A | Required. Estimate based upon 1.5 exchange rate. | |
Books/Supplies | $300 | $450 | Estimated | |
Living/personal expenses | $2,000 | $360 | Estimated | |
Local Commuting/Transit | $1,200 | $1,288 / $1,673 | Estimated | |
Total Summer Cost-12 week(internship) | $26,955 | $6,379.20/$9,083 | Scholarships and financial can be applied to Student account costs |
All prices are estimates and subject to change per semester. Varies per exchange rate.
For more information on Âé¶¹¹û¶³'s Cost of Attendance visit the Financial, Billing and Enrollment Center.