2024-25 Paris Cost Comparison- | |||
Semester program-Fall/Spring | Paris American Academy Semester Costs | Kent State "KENT" Campus | Important Notes |
Costs applied to your Student Account | Housing/tuition/food estimated. Check out your cohort price at www.kent.edu/tuition | ||
Paris American Academy Tuition | $8,350 | $6,337/ $11,072 | Based on full-time enrollment |
Housing | $4,900 | $3,970 | Based on shared apartment per semester |
Study Tour trips | $2,500 | N/A | Estimated |
Airfare/Group Travel | $1,500 | N/A | Group flight option requires a minimum 10 students' participation |
International Health Insurance | $270 | N/A | Required for all study-away students |
Office of Global Education Program fee | $250 | N/A | Required for all study away students |
Out of pocket expenses | |||
Office of Global Education Application fee | $60 | N/A | Paid directly to The Office of Global Education |
Airfare/Non Group Travel | $2,000 | N/A | Estimated |
Food (Kent price based on Blue Plan) | $2,000 | $2,550 | No meal plans available/Estimated |
Passport | $165 | N/A | Based on first-time application/Renewal cost is different |
Student Visa IN PERSON at one of 8 locations- NOT IN OHIO-Plan for additional travel costs and time. | $350 | N/A | Estimated |
Travel to VFS Center for Visa | $500 | N/A | Estimated |
Metro Card | $5-plus cost of days chosen | $5-plus cost of days chosen | The metro card can be purchased at PAA-then it will be loaded by the amount chosen by the student -this can be done in the Metro app |
Books/Supplies | $100 | $600 | Estimated(Sewing materials are usually this price/FM is lower) |
Living/personal expenses | $1,500 | $1,078 | Estimated |
Local Commuting/Transit | $1,000 | $1,288 / $1,673 | Estimated |
Total Semester Cost | $25,450 | $15,823 / $20,943 | Scholarships and financial can be applied to Student account costs |
All prices are estimates and subject to change per semester.
PARIS KENT STATE PROGRAM COSTS- | |||
Summer program-4 Weeks(June and July Session) | Paris American Academy Summer Costs | Kent State "KENT" Campus Costs-SUMMER | Important Notes |
Costs applied to your Student Account | Housing/tuition/food estimated. Check out your cohort price at www.kent.edu/tuition | ||
Paris American Academy Tution | Kent State Tuition | $3,454.20/$5,823 | Based on 6 credit hours/Study tour expense included/Check out your cohort price at www.kent.edu/tuition |
Housing (Kent housing based on off-campus costs) | $3,000 | $1,000 | Price is for a shared apartment-Rates varies based upon current exchange rate |
International Health Insurance | $100 | N/A | Required for all study-away students |
Out-of-pocket expenses | |||
School of Fashion Program fee | $1,500 | N/A | Deposit-Summer - February 1 |
Office of Global Application Fee | $60 | N/A | Paid directly to The Office of Global Education |
Airfare | $1,800 | N/A | Estimated |
Food | $2,000 | $900 | No meal plans available/Estimated |
Passport | $165 | N/A | The first time/renewal is different |
Metro Card/Local Commuting/Transit | $500 | $215/$550 | The metro card can be purchased at PAA-then it will be loaded by the amount chosen by the student -this can be done in the Metro app |
Visa | $0.00 | N/A | Not required for US passport holders |
Books/Supplies | $100 | $450 | Estimated(Sewing materials are usually this price/FM is lower) |
PAA optional field trips | $150 | N/A | Optional opt-in paid directly to PAA/ Estimated |
Paris American Academy Arts fee | $100 | N/A | Paid directly to Paris American Academy/Estimated |
Living/personal expenses | $1,000 | $360 | Estimated |
Total Summer Cost | $10,475 | $6,379.20/$9,083 | Scholarships and financial can be applied to Student account costs |
All prices are estimates and subject to change per semester. Varies per exchange rate.
For more information on Âé¶¹¹û¶³'s Cost of Attendance visit the Financial, Billing and Enrollment Center.