Program Requirements
Major Requirements
Course List Code | Title | Credit Hours |
MTSC 72242 | CHARACTERIZATION OF SOFT MATTER | 3 |
MTSC 73000 | PHYSICS OF SOFT MATTER | 3 |
MTSC 73015 | CHEMISTRY OF SOFT MATTER | 3 |
MTSC 73020 | APPLICATIONS OF SOFT MATTER | 3 |
| 18-48 |
BSCI 70158 | MOLECULAR BIOLOGY | |
BSCI 70220 | BIOINFORMATICS | |
BSCI 71120 | BIOLOGICAL LIGHT MICROSCOPY | |
CHEM 70254 | BIOMEMBRANES | |
CHEM 70352 | INORGANIC MATERIALS CHEMISTRY | |
CHEM 70451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 70559 | NANOMATERIALS | |
CHEM 70571 | SURFACE CHEMISTRY | |
MTSC 72241 | STATISTICAL MECHANICS OF SOFT MATTER | |
MTSC 72249 | LABVIEW FOR DATA ACQUISITION AND INSTRUMENT CONTROL | |
MTSC 72335 | ADVANCED LIQUID CRYSTALLINE AND POLYMERIC MATERIALS | |
MTSC 72450 | LIQUID CRYSTAL OPTICS I: THEORY | |
MTSC 72452 | LIQUID CRYSTAL OPTICS II: OPTICAL SYSTEMS | |
MTSC 72460 | LIQUID CRYSTAL MATERIALS SCIENCE | |
MTSC 72462 | LIQUID CRYSTAL SCIENCE: PHYSICAL PROPERTIES | |
MTSC 72640 | LIQUID CRYSTAL, POLYMER AND COLLOID COMPOSITES | |
MTSC 72643 | ELECTRO-OPTICS OF LIQUID CRYSTALS: MODELING AND DEVICE DESIGN | |
MTSC 72647 | STRUCTURED FLUIDS | |
MTSC 72650 | COMPUTATIONAL MATERIALS SCIENCE | |
MTSC 72651 | NANOBIOTECHNOLOGY | |
MTSC 73010 | LYOTROPIC LIQUID CRYSTALS | |
MTSC 73025 | ACTIVE MATTER | |
MTSC 73100 | EMERGING DISPLAY TECHNOLOGIES | |
MTSC 74491 | SEMINAR: LIQUID CRYSTALS | |
MTSC 74495 | SPECIAL TOPICS IN CHEMICAL PHYSICS | |
MTSC 75006 | LIQUID CRYSTAL DEVICE PROTOTYPING | |
MTSC 75008 | LIQUID CRYSTAL DEVICE CONSTRUCTION | |
MTSC 75032 | SCIENTIFIC COMMUNICATION | |
MTSC 80498 | RESEARCH | |
PHY 76403 | ADVANCED CONDENSED MATTER PHYSICS | |
PHY 78401 | LIQUID CRYSTAL PHYSICS | |
| |
MTSC 80199 | DISSERTATION I 1 | 30 |
Graduation Requirements
Graduation Requirements Summary Minimum Major GPA | Minimum Overall GPA |
- | 3.000 |
Candidacy Requirement
In addition to satisfying the course work, students must pass the materials science candidacy examination. The examination is divided into two parts, a written exam and an oral exam.
The written exam is scheduled first, followed by the oral exam. The exams will cover the core courses of the materials science program taken during the first year. Students who do not pass the candidacy exam the first time may take it a second time. The first attempt at candidacy usually will take place in August, during the week before the start of the fall semester of the student's second year of study. The second attempt usually will take place in January, during the week before the start of the spring semester of the student’s second year of study. A request for exception will be considered for medical reasons or for other unpredictable circumstances. Requests must be submitted in writing with supporting documentation prior to the test date and must be approved by the candidacy exam committee and by the director of the materials science program.
Students who fail the second attempt cannot continue towards the doctoral degree, but may complete the requirements for the Master of Science degree.