Computer Programming, Graphics, Image Processing
by Velho, Luiz; Frery, Alejandro C.; Gomes, Jonas, Springer London, 2008 |
, editor: Langtangen, Hans Petter. Springer Berlin Heidelberg, 2008 |
More than 250 leaders from Āé¶¹¹ū¶³ and the city of Kent came together Tuesday for the 60th annual Bowman Breakfast, an event aimed at celebrating the strong relationship between the city and the university. David Dix, retired longtime publisher of the Kent Ravenna Record-Courier newspaper and several weekly newspapers that were part of the Dix Communications group, was the featured speaker for the event, which first took place in 1963. Dix reflected on the long-standing town-gown relationship and the many people, who over the years, played a key role in forming ...
The Bachelor of Business Administration degree in Business Analytics provides students with understanding of the diverse knowledge they need to be effective business data analysts. The focus of the major is to develop students who will understand and be able to apply business analytics to real-world problems.
While the major's curriculum builds student expertise from theory, the focus is the practical application of the analytics knowledge. Therefore, the major primarily emphasizes problem-solving with data for strategic business decision-making using various analytics tools such as data visualization and machine-learning technologies. Examples of business analytics applications include marketing analysis or segmentation, city planning, delivery logistics, risk management, security and healthcare management.
Graduates from the program will be in demand for entry-level analytics positions in the workforce.
Business analytics students may apply early to either the or the and double count 9 credit hours of graduate courses toward both degree programs. See the Policy in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students or graduates who have not attended another college or university since Kent State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Transfer Student: A minimum 2.000 overall GPA is required for admission into the major. Students who have previously attended Kent State who completed (or the equivalent of) COMM 15000, ENG 21011 and/or MATH 11010 must have earned a minimum C grade in the courses, and a minimum C grade in BA 24056.
Graduates of this program will be able to:
Students earning a B.B.A. degree in Ambassador Crawford College of Business and Entrepreneurship are expected to have developed skills in the following critical areas of business:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BA 34156 | BUSINESS ANALYTICS II (min C grade) | 3 |
BA 44038 | ANALYTICS IN PRACTICE (Min C grade) | 3 |
BA 44050 | DATA VISUALIZATION (min C grade) | 3 |
BA 44051 | MACHINE LEARNING (min C grade) | 3 |
BA 44099 | CAPSTONE IN BUSINESS ANALYTICS (ELR) (WIC) (min C grade) | 3 |
CIS 44043 | DATABASE DESIGN AND DATA GOVERNANCE (min C grade) | 3 |
CS 10062 | PROGRAMMING FOR PROBLEM SOLVING IN SCIENCES (min C grade in all courses) | 3-4 |
or EMAT 10010 | TECHNOLOGY, EXPERIENCE DESIGN AND SOCIETY | |
or EMAT 25310 | CREATIVE CODING | |
Major Electives, choose from the following: (min C grade) | 6 | |
ACCT 43009 | ACCOUNTING DATA ANALYTICS | |
BA 34060 | OPERATIONS MANAGEMENT | |
BA 44052 | TEXT ANALYSIS AND NATURAL LANGUAGE PROCESSING | |
BA 44092 | INTERNSHIP IN BUSINESS ANALYTICS (ELR) | |
CIS 34167 | DESIGNING INNOVATIVE PROGRAMS AND APPS | |
CIS 44008 | MANAGING AGILE DIGITAL TRANSFORMATION PROJECTS | |
CIS 44046 | HOW TO LEAD AND MANAGE DIGITAL TRANSFORMATION | |
CIS 44151 | INNOVATING WITH DIGITAL TECHNOLOGIES AND ARTIFICIAL INTELLIGENCE | |
EMAT 32210 | DATA IN EMERGING MEDIA AND TECHNOLOGY | |
EMAT 40999 | INTERDISCIPLINARY PROJECTS (ELR) | |
EMAT 41610 | DIGITAL SYSTEMS SECURITY | |
FIN 36086 | ADVANCED FINANCIAL MODELING | |
HRM 44763 | HUMAN RESOURCE ANALYTICS AND ERP SYSTEMS | |
MKTG 35061 | MARKETING ANALYTICS | |
Additional Requirements (courses do not count in major GPA) | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BA 24056 | BUSINESS ANALYTICS I (min C grade) 4 | 3 |
BA 44062 | SUPPLY CHAIN MANAGEMENT | 3 |
BUS 10123 | EXPLORING BUSINESS 2 | 3 |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 |
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES (min C grade) | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) (min C grade) | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) (min C grade) | 3 |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 |
MGMT 44285 | STRATEGIC MANAGEMENT | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
UC 10001 | FLASHES 101 | 1 |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 |
Mathematics or Critical Reasoning Elective, choose from the following: 3 | 3-5 | |
MATH 10051 | QUANTITATIVE REASONING (KMCR) | |
MATH 11012 | INTUITIVE CALCULUS (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
PHIL 21002 | INTRODUCTION TO FORMAL LOGIC (KMCR) | |
(min C grade) | 6 | |
9 | ||
3 | ||
6-7 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 16 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
A student changing to a program in the college, transferring, or an incoming student with prior college credit, may be waived out of BUS 10123 if:
Taking MATH 10051 or PHIL 21002 will not replace a low grade in either MATH 11012 or MATH 12002. Students are required to take MATH 11012 or MATH 12002 if they change their major to, or want to double major with, the Economics major or Finance major and/or intend to declare the Data Analytics minor. Students who intend to enroll in certain graduate programs and/or are working toward Phi Beta Kappa status are highly encouraged to take MATH 11012 or MATH 12002.
Students who have taken MATH 10041 for another program may use it as a substitute for BA 24056.
Minimum C grade required in ENG 21011 or HONR 20197.
A maximum of 4 credit hours of Physical Activity, Wellness and Sport (PWS) courses may be applied toward the degree program.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
BUS 10123 | EXPLORING BUSINESS | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 |
Mathematics or Critical Reasoning Elective | 3-5 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BA 24056 | BUSINESS ANALYTICS I | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
Major Elective | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Five | ||
BA 34156 | BUSINESS ANALYTICS II | 3 |
BA 44062 | SUPPLY CHAIN MANAGEMENT | 3 |
CS 10062 or EMAT 10010 or EMAT 25310 | PROGRAMMING FOR PROBLEM SOLVING IN SCIENCES or TECHNOLOGY, EXPERIENCE DESIGN AND SOCIETY or CREATIVE CODING | 3-4 |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Six | ||
BA 44038 | ANALYTICS IN PRACTICE | 3 |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 |
CIS 44043 | DATABASE DESIGN AND DATA GOVERNANCE | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Seven | ||
BA 44050 | DATA VISUALIZATION | 3 |
BA 44051 | MACHINE LEARNING | 3 |
Major Elective | 3 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Eight | ||
BA 44099 | CAPSTONE IN BUSINESS ANALYTICS (ELR) (WIC) | 3 |
MGMT 44285 | STRATEGIC MANAGEMENT | 3 |
General Electives | 7 | |
Credit Hours | 13 | |
Minimum Total Credit Hours: | 120 |
AACSB, International - The Association to Advance Collegiate Schools of Business
30.9%
much faster than the average
33,200
number of jobs
$98,230
potential earnings
10.7%
much faster than the average
876,300
number of jobs
$87,660
potential earnings
24.8%
much faster than the average
105,100
number of jobs
$86,200
potential earnings
34.6%
much faster than the average
42,700
number of jobs
$92,270
potential earnings
The Bachelor of Business Administration degree in Accounting is designed to provide students with a solid foundation in accounting theory and practice necessary for entry-level accounting positions and career advancement. The program encompasses a common body of concepts, conventions, principles and theories essential to the professional competency of the certified public accountant, controller, industrial accountant, institutional accountant and governmental accountant.
Accounting students may apply to a five-year program that leads to both the B.B.A. degree in Accounting and the . Students may also apply early to the , or other and double count up to 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
Graduates of this program will be able to:
Graduates of all Bachelor of Business Administration programs will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ACCT 33001 | INTERMEDIATE FINANCIAL ACCOUNTING I (min C grade) | 3 |
ACCT 33004 | INTRODUCTION TO ACCOUNTING SYSTEMS (min C grade) | 3 |
ACCT 33010 | COST ACCOUNTING (min C grade) | 3 |
ACCT 33012 | INTERMEDIATE FINANCIAL ACCOUNTING II (min C grade) | 3 |
ACCT 43009 | ACCOUNTING DATA ANALYTICS (min C grade) | 3 |
ACCT 43010 | PRINCIPLES OF AUDITING (ELR) (WIC) (min C grade) 1 | 3 |
ACCT 43031 | INCOME TAXATION I - INDIVIDUAL TAXATION (min C grade) | 3 |
Accounting Electives, choose from the following: | 9 | |
ACCT 43013 | ADVANCED MANAGEMENT ACCOUNTING | |
ACCT 43020 | ADVANCED FINANCIAL ACCOUNTING | |
ACCT 43033 | INCOME TAXATION II - ENTITY TAXATION | |
ACCT 43043 | INTERNAL AUDIT AND FRAUD EXAMINATION | |
ACCT 43089 | INTERNATIONAL ACCOUNTING EXPERIENCE (DIVG) (ELR) | |
ACCT 43092 | ACCOUNTING INTERNSHIP (ELR) | |
ACCT 43095 | SPECIAL TOPICS: ACCOUNTING | |
ACCT 43096 | INDIVIDUAL INVESTIGATION IN ACCOUNTING | |
Additional Requirements (courses do not count in major GPA) | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING (min B- grade) 2 | 3 |
ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING (min B- grade) 2 | 3 |
BA 24056 | BUSINESS ANALYTICS I 5 | 3 |
BA 44062 | SUPPLY CHAIN MANAGEMENT | 3 |
BUS 10123 | EXPLORING BUSINESS 3 | 3 |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 |
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) (min C grade) | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
FIN 36072 | LAW OF COMMERCIAL TRANSACTIONS | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) (min C grade) | 3 |
MATH 11012 | INTUITIVE CALCULUS (KMCR) 4 | 3-5 |
or MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 |
MGMT 44285 | STRATEGIC MANAGEMENT | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
UC 10001 | FLASHES 101 | 1 |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 |
6 | 6 | |
9 | ||
3 | ||
6-7 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) 7 | 10 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
If a student does not have at least a B- grade in both ACCT 23020 (ACTT 11000 or equivalent) and ACCT 23021 (or ACTT 11001 or equivalent) but the student does have an average GPA of at least 2.700 in ACCT 23020 (or ACTT 11000 or equivalent) and ACCT 23021 (ACTT 11001 or equivalent), the student can apply to the Department of Accounting for an override to be admitted to junior-level accounting courses.
A student changing to a program in the college, transferring, or an incoming student with prior college credit, may be waived out of BUS 10123 if:
Students can take MATH 10051 or PHIL 21002 in place of MATH 11012 or MATH 12002. Taking MATH 10051 or PHIL 21002 will not replace a low grade in either MATH 11012 or MATH 12002. Students are required to take MATH 11012 or MATH 12002 if they change their major to, or want to double major in, Economics or Finance and/or intend to declare a minor in Data Analytics. Students who intend to enroll in certain graduate programs and/or are working toward Phi Beta Kappa status are highly encouraged to take MATH 11012 or MATH 12002.
Students who have taken MATH 10041 for another program may use it as a substitute for BA 24056.
Minimum C grade is required in ENG 21011 or HONR 20197.
Maximum 4 credit hours of Physical Activity, Wellness and Sport (PWS) courses may be counted toward the 120 total credit hours or 39 upper-division-credit hours graduation requirement. A minor (business or non-business) is encouraged. Any other exceptions must be approved by the assistant dean. The following courses have been recommended by accounting faculty to fulfill general electives: CIS 24167, ECON 32025, ECON 32050, ECON 42050, ECON 42065, ECON 42066, ECON 42068, FIN 36051, FIN 36054, FIN 36059. These are optional not required.
If a student does not have a minimum B- grade in both ACCT 23020 and ACCT 23021, but has a minimum 2.700 average GPA in ACCT 23020 and ACCT 23021, the student can apply to the Department of Accounting to be considered for an override to admitted to junior-level accounting courses.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
BUS 10123 | EXPLORING BUSINESS | 3 | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES | 3 | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 | |
MATH 11012 or MATH 12002 | INTUITIVE CALCULUS (KMCR) or ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 3-5 | |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 | |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 | |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 | |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BA 24056 | BUSINESS ANALYTICS I | 3 | |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 | |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
Required for progression in the major: Minimum 2.000 overall GPA, minimum C grade in COMM 15000 and ENG 21011 and MATH 11010; and minimum B- grade in ACCT 23020 and ACCT 23021. | |||
! | ACCT 33001 | INTERMEDIATE FINANCIAL ACCOUNTING I | 3 |
! | ACCT 33004 | INTRODUCTION TO ACCOUNTING SYSTEMS | 3 |
FIN 36053 | BUSINESS FINANCE | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Six | |||
Required: minimum overall 2.000 GPA | |||
! | ACCT 33010 | COST ACCOUNTING | 3 |
! | ACCT 33012 | INTERMEDIATE FINANCIAL ACCOUNTING II | 3 |
FIN 36072 | LAW OF COMMERCIAL TRANSACTIONS | 3 | |
General Electives | 6 | ||
Credit Hours | 15 | ||
Semester Seven | |||
Required: minimum overall 2.000 GPA | |||
ACCT 43009 | ACCOUNTING DATA ANALYTICS | 3 | |
ACCT 43010 | PRINCIPLES OF AUDITING (ELR) (WIC) | 3 | |
! | ACCT 43031 | INCOME TAXATION I - INDIVIDUAL TAXATION | 3 |
BA 44062 | SUPPLY CHAIN MANAGEMENT | 3 | |
Accounting Elective | 3 | ||
Credit Hours | 15 | ||
Semester Eight | |||
Required: minimum overall 2.000 GPA. Note: completion of The Assurance of Learning Assessment given in MGMT 44285 | |||
MGMT 44285 | STRATEGIC MANAGEMENT | 3 | |
Accounting Elective | 6 | ||
General Electives | 4 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 120 |
AACSB, International - The Association to Advance Collegiate Schools of Business
4.3%
about as fast as the average
1,436,100
number of jobs
$73,560
potential earnings
3.4%
about as fast as the average
55,400
number of jobs
$78,970
potential earnings
Michael Daniels, Ph.D., director of the E. Timothy Moore Student Multicultural Center at Āé¶¹¹ū¶³, has been recognized among the 2023 ā30 for the Futureā award recipients by the Greater Akron Chamber. The celebration occurred on September 14, 2023, and honored individuals aged 25-39 who impacted the Greater Akron region through leadership in their industry and active community engagement. ā[The Greater Akron Chamber] did a really good job of making sure we felt celebrated,ā Daniels said. āThe group was a dynamic group of leaders. Iām glad I got a ...
Āé¶¹¹ū¶³ leaders have worked diligently over the past five weeks to restore the May 4 Memorial to its original beauty after it sustained damage in an August storm. Repairs on the May 4 Memorial are estimated to take between five- and six months following approval to proceed with the project, according to Joseph Graham, university architect. āMuch of this time will be based on the lead time of the granite material from the quarry in South Dakota,ā Graham said. The quarry produced the Carnelian granite used in the memorialās construction and repairs to six panels in 1991.&n...
by Velho, Luiz; Frery, Alejandro C.; Gomes, Jonas, Springer London, 2008 |
, editor: Langtangen, Hans Petter. Springer Berlin Heidelberg, 2008 |
by Mitchell, Terence N.; Costisella, Burkhard, Springer, 2007 |
by Stribeck, Norbert, Springer 2007 |
by Chartier, Germain, Springer, 2005 |
by Iizuka, Keigo, Springer New York, 2008 |
by Fujimoto, Minoru |
Advanced Organic Chemistry by Carey, Francis A and Sundberg, Richard J, Springer US, 2007 (Free & legal access) |
by Michael Stone and Paul Goldbart, Cambridge University Press, 2009 Information () |
by Bronshtein, Ilja N.; Semendyayev, Konstantin A.; Musiol, Gerhard; Muehlig, Heiner, Springer, 2007 |